PHYSICAL & CHEMICAL STANDARDS
Colour 25mm cell on the lovibond colour Scale in Y+5R , not deeper than | (0.9 Y+0.1R) |
Relative Density at 30 0C | 0.920 |
Relative Index at 40 0C | ND |
Moisture %( matter volatile at 105 0 C,max) | 0.1 |
Insoluble Impurities % by mass,max | < 0.02 |
Free fatty Acids,calculated as lauric acid %bymass,max | 0.04 |
Iodine Value | 6.4 |
Saponification Value | >255 |
Unsaponifiable Matter % by mass,max | <0.2 |
Mineral acidity | Nil |
Peroxide Value | 0.meq02/kg in 10g |
Melting Point | 25 |
Polenske Value | 20.1 |
Richest Miessel Value | 8.5 (0.9 Y+0.1R) |
Comments 1
Hi, this is a comment.
To get started with moderating, editing, and deleting comments, please visit the Comments screen in the dashboard.
Commenter avatars come from Gravatar.